"37+ Club"
An All-Around score of 37 is a difficult score to attain. The gymnast must be great at all four events. We would like to acknowledge those individuals who achieved this score. Beginning in 2011 when the club was started these individuals are:
2012
Lexie Houston, Level 2, 38.050 (1/8/2012)
Cara Broadnax, Level 2, 37.400 (1/8/2012)
Jennifer Dukes, Level 4, 37.525 (1/8/2012)
Madison McPherson, Level 9, 37.200 (1/15/2012)
Morgan Reynolds, Level 10, 37.350 (1/21/2012)
Maylen Pulliam, Level 5, 37.850 (1/28/2012)
Madelyn Mitchell, Level 5, 37.025 (1/28/2012)
Morgan Reynolds, Level 10, 37.275 (2/4/2012)
2011
Elizabeth McMullan, Level 8, 37.225 (1/16/2011)
Maylen Pulliam, Level 4, 37.975 (1/29/2011)
Madelyn Mitchell, Level 4, 37.175 (2/21/2011)
Anna McGee, Level 7, 37.050 (2/27/2011)
Elena Arenas, Level 8, 37.250 (3/11/2011)
Elizabeth McMullan, Level 8, 37.225 (3/11/2011)
Megan Gentry, Level 8, 37.375 (3/19/2011)
Elena Arenas, Level 8, 37.225 (3/19/2011)
Morgan Reynolds, Level 10, 37.000 (3/26/2011)
Ansley Zorbanos, Level 3, 37.225 (3/27/2011)
Jennifer Dukes, Level 3, 37.175 (3/27/2011)
Maylen Pulliam, Level 4, 37.075 (4/2/2011)
Savannah Strozier, Prep-Op 1, 37.525 (4/3/2011)
Elena Arenas, Level 8, 37.275 (4/9/2011)
Janessa Davis, Level 9, 37.125 (4/16/2011)
Morgan Reynolds, Level 10, 37.250 (4/16/2011)
Jennifer Dukes, Level 3, 37.125 (4/16/2011)
Alea Ward, Level 3, 37.350 (4/17/2011)
Reagan Wilkins, Level 3, 37.050 (4/17/2011)

